כרטיס מסך NVIDIA® QUADRO RTX™ 4000 – Real Time Means Real Change
GPU Architecture | NVIDIA RTX A5000 |
CUDA Parallel Processing cores | 8,192 |
NVIDIA Tensor Cores | 256 |
NVIDIA RT Cores | 64 |
Single-Precision Performance | 27.8 TFLOPS |
RT Core Performance | 54.2 TFLOPS |
Tensor Performance | 222.2 TFLOPS |
Frame Buffer Memory | 24 GB GDDR6 with ECC |
Memory Interface | 384-bit |
Memory Bandwidth | 768 GB/s |
Max Power Consumption | 230 W |
Graphics Bus | PCI Express 4.0 x 16 |
Display Connectors | DP 1.4 (4)3 |
Form Factor | 4.4" H x 10.5" L Dual Slot |
Product Weight | 1.025 kg |
Thermal Solution | Active |
Power Connector | 1x 8-pin PCle |
Frame lock | Compatible (with Quadro Sync II) |
NVLink Interconnect | 112.5 GB/s (bidirectional) |
חוות דעת
אין עדיין חוות דעת.