כרטיס רשת MELLANOX MCX621102AN-ADAT ConnectX-6 Dx EN Adapter Card 25GbE
Physical | Size: 4.89in. x 2.71in (124.22mm x 68.90mm) | |||
---|---|---|---|---|
Connector: Dual SFP28 Ethernet (copper and optical) | ||||
Protocol Support | Data Rate: | Ethernet | 1/10/25 Gb/s | |
Ethernet: 25GBASE-R, 20GBASE-KR2, 10GBASE-LR,10GBASE-ER, 10GBASE-CX4, 10GBASE-CR, 10GBASE-KR, SGMII, 1000BASE-CX, 1000BASE-KX, 10GBASE-SR | ||||
PCI Express Gen 3.0/4.0: SERDES @ 16.0GT/s, 8 lanes (2.0 and 1.1 compatible) | ||||
Power Specifications(a)
|
Voltage: 12V | |||
Power | Cable | PCIe Gen 3.0 | PCIe Gen 4.0 | |
Typical Power(b) | Passive Cables | 10.88W | 11.29W | |
Maximum Power | Passive Cables | 15.55W | 15.96W | |
Maximum power available through SFP28 port: 1.5W (per port) | ||||
Voltage: 3.3Aux Maximum current: 100mA |
||||
Environmental | Temperature | Operational | 0°C to 55°C | |
Non-operational | -40°C to 70°C | |||
Humidity | 90% relative humidity(c) | |||
Altitude (Operational) | 3050m | |||
Airflow Requirements @ 55C(d)(e) |
Cable Type | Hot Aisle – Heatsink to Port | ||
Passive Cable | 200LFM | |||
Active 0.8W Cable | 400 LFM | |||
Active 1.5W Cable | 450LFM | |||
Regulatory | Safety | CB / cTUVus / CE | ||
EMC | CE / FCC / VCCI / ICES / RCM | |||
RoHS | RoHS compliant |
חוות דעת
אין עדיין חוות דעת.