שרת TYAN INTEL 3rd Gen. GPU HPC Server 2U 2xGPU 2xCPU Model: B7122T75V8E4HR-2T-N
System | Form Factor | 2U Rackmount |
Chassis Model | TS75 | |
Dimension (D x W x H) | 29.56" x 17.26" x 3.43" (750.8 x 438.4 x 87mm) | |
Motherboard Name | S7122GM2NRE-2T # | |
Motherboard Notification | # The motherboard not sold separately | |
Gross Weight | 32 kg (70.5 lbs) | |
Net weight | 20.3 kg (44.8 lbs) | |
Front Panel | Buttons | (1) UID / (1) PWR w/ LED / (1) RST |
LEDs | (1) PWR / (1) UID / (2) LAN / (1) BMC event | |
I/O Ports | (2) USB 3.2 Gen.1 ports | |
External Drive Bay | Q'ty / Type | (4) NVMe / (8) 3.5" Hot-swap HDD/SSDs |
Front Drive Bay Interface | (12) SATA 6Gb/s with (4) NVMe ports | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
System Cooling Configuration | FAN | (6) 6cm fans |
Power Supply | Type | CRPS |
Input Range | AC 100-127V/13A / AC 200-240V/10A | |
Frequency | 50-60 Hz | |
Output Watts | 1,000 Watts (100-127Vac input) / 2,000 Watts (200-240Vac input) | |
Efficiency | 80 plus Platinum | |
Redundancy | 1+1 | |
Processor | Q'ty / Socket Type | (2) LGA4189 |
Supported CPU Series | 3rd Gen. Intel Xeon Scalable Processor | |
Thermal Design Power Wattage | Max up to 270W (TDP) | |
System Bus | Up to 11.2/10.4 GT/s with Intel Ultra Path Interconnect (UPI) support | |
Chipset | PCH | Intel C621A |
Memory | Supported DIMM Qty | (16)+(16) DIMM slots |
DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS 3200 | |
Capacity | Up to 4,096GB RDIMM/ 8,192GB LRDIMM/ 8,192GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.2V | |
Expansion Slots | PCIe | (1) PCIe Gen.4 x8 slot (HH/HL) / (1) PCIe Gen.4 x16 slot (FH/HL) / (1) PCIe Gen.4 x16 slot (HH/HL) / (2) PCIe Gen.4 x16 slots (FH/FL) |
Pre-installed TYAN Riser Card (PCIe Gen.4) | (1) M7122T75-R16-1F riser card / (1) M7122T75-L32-2F riser card / (1) M8252T75-L16-1L riser card / (1) M8252T75-R16-1L riser card | |
Others | (1) PCIe Gen.4 x16 OCP 3.0 mezz. slot | |
LAN | Q'ty / Port | (2) 10GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel X550-AT2 | |
PHY | Realtek RTL8211F | |
Storage SATA | Connector | (2) SATA-DOM / (2) Mini-SAS HD (8 ports) |
Controller | Intel C621A | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Stotage sSATA | Connector | (1) Mini-SAS HD (4 ports) |
Controller | Intel C621A | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 |
Connector (U.2) | (2) SFF-TA-1016 (MCIO 8x) for (4) front NVMe | |
Notification | Certain M.2 SSDs designed after November 2020 are supported only with a specific motherboard revision. Please contact Tyan Technical Support for additional information. | |
Storage (Optional) | VROC Support | Yes |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920×1200 | |
Chipset | Aspeed AST2600 | |
I/O Ports | USB | (2) USB3.1 Gen.1 ports (@ front) |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) 10 GbE ports + (1) dedicated GbE for IPMI | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2600 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator / Over voltage warning indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.0/PnP/Wake on LAN / ACPI sleeping states S0,S5,S3 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
CB/LVD | Yes | |
VCCI | Class A | |
C-Tick | Class A | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Package Contains | Barebone | (1) TS75-B7122 Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
חוות דעת
אין עדיין חוות דעת.