שרת TYAN 3rd Gen INTEL GPU SERVER 4U 2CPU 10GPU Model: B7109F77DV14HR-2T-NFZ
System | Form Factor | 4U Rackmount |
Chassis Model | FT77D | |
Dimension (D x W x H) | 30.31" x 17.24" x 6.93" (770 x 438 x 176mm) | |
Motherboard Name | S7109GM2NR-2T # | |
Motherboard Notification | # The motherboard not sold separately | |
Gross Weight | 45 kg (99.5 lbs) | |
Net weight | 26 kg (57.5 lbs) | |
Front Panel | Buttons | (1) ID / (1) PWR w/ LED / (1) RST / (1) NMI |
LEDs | (1) HDD / (1) ID / (3) LAN / (1) Warning | |
I/O Ports | (2) USB 3.0 ports | |
Internal Drive Bay | Type / Q'ty | (14) 2.5" Hot-Swap HDD/SSDs |
HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
Supported HDD Interface | (14) SATA 6Gb/s | |
System Cooling Configuration | Redundancy | Yes |
FAN | (5+1) hot-swap 12cm fans | |
Power Supply | Type | CRPS |
Input Range | AC 100-127V/14A / AC 200-240V/12.6A | |
Frequency | 47-63 Hz | |
Output Watts | 2,400 Watts (100-127Vac input) / 4,400 Watts (200-240Vac input) | |
Efficiency | PFC / 80 plus Platinum | |
Redundancy | 2+1 | |
Processor | Q'ty / Socket Type | (2) LGA3647 / *Socket-F support |
Supported CPU Series | Intel Xeon Scalable Processor / 2nd Gen Intel Xeon Scalable Processor | |
Thermal Design Power Wattage | Max up to 205W (TDP) | |
System Bus | Up to 10.4/9.6 GT/s with Intel Ultra Path Interconnect (UPI) support | |
Chipset | PCH | Intel C621 |
Switch IC | (4) PLX PEX8747 | |
Memory | Supported DIMM Qty | (12)+(12) DIMM slots |
DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2933/2666 / Intel Optane DC Persistent Memory Module (DCPMM) | |
Capacity | Up to 1,536GB RDIMM/LRDIMM & 3,072GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | |
Memory channel | 6 Channels per CPU | |
Memory voltage | 1.2V | |
Notification | DDR4-2933 speed only supported with 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake) and in a 1 DIMM per channel configuration. / Intel Optane DC Persistent Memory Module (DCPMM) only supported with specific 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake). Please contact Tyan Technical Support for more detail. | |
Expansion Slots | PCIe | (1) PCIe Gen.3 x16 slot (FH/FL/SW) / (8) PCIe Gen.3 x16 slots (FH/FL/DW) |
Pre-installed TYAN Riser Card (PCIe Gen.3) | (1) M2215-L8-1F # riser card for (1) LAN mezz. slot (left) / (1) M2217-L16-IO # riser card for (1) storage mezz. slot | |
Others | (1) PCIe Gen.3 x8 storage mezz. slot / (1) PCIe Gen.3 x8 LAN mezz. slot | |
Physical Dimension Abbreviation | FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) | |
LAN | Q'ty / Port | (2) 10GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel X550-AT2 | |
PHY | Realtek RTL8211E | |
Storage SATA | Connector | (2) Mini-SAS HD (8 ports) |
Controller | Intel C621 | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Stotage sSATA | Connector | (1) Mini-SAS HD (4 ports) / (2) SATA-III |
Controller | Intel C621 | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920×1200 | |
Chipset | Aspeed AST2500 | |
I/O Ports | USB | (2) USB3.0 ports (@ front) |
COM | (1) DB-9 COM port | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) 10 GbE ports + (1) dedicated GbE for IPMI | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2500 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2500 |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / Boot from USB device/PXE via LAN/Storage / Console Redirection / User Configurable FAN PWM Duty Cycle / SMBIOS 3.0/PnP/Wake on LAN / ACPI 6.1 / ACPI sleeping states S4,S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
CB/LVD | Yes | |
RCM | Class A | |
VCCI | Class A | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Note | Please refer to the TYAN NVIDIA Compatibility List for the operating temperature while GPGPU deployed | |
Package Contains | Barebone | (1) FT77D-B7109 w/NV Tesla-aware FW Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
חוות דעת
אין עדיין חוות דעת.