NVIDIA® QUADRO RTX™ 4000 – Real Time Means Real Change
NVIDIA RTX A5000 | GPU Architecture |
8,192 | CUDA Parallel Processing cores |
256 | NVIDIA Tensor Cores |
64 | NVIDIA RT Cores |
27.8 TFLOPS | Single-Precision Performance |
54.2 TFLOPS | RT Core Performance |
222.2 TFLOPS | Tensor Performance |
24 GB GDDR6 with ECC | Frame Buffer Memory |
384-bit | Memory Interface |
768 GB/s | Memory Bandwidth |
230 W | Max Power Consumption |
PCI Express 4.0 x 16 | Graphics Bus |
DP 1.4 (4)3 | Display Connectors |
4.4″ H x 10.5″ L Dual Slot | Form Factor |
1.025 kg | Product Weight |
Active | Thermal Solution |
1x 8-pin PCle | Power Connector |
Compatible (with Quadro Sync II) | Frame lock |
112.5 GB/s (bidirectional) | NVLink Interconnect |
חוות דעת
אין עדיין חוות דעת.