Tower 4U HPC Worstation Server Up To 4xGPU Low Noise Specifcations
System | Form Factor | 4U Tower |
Chassis Model | FT65T | |
Dimension (D x W x H) | 25.59" x 17.245" x 6.93" (650 x 438 x 176mm) | |
Motherboard Name | S5652AGM3NRE-2T | |
Board Dimension | CEB, 12"x10.5" (305x267mm) | |
Front Panel | Buttons | (1) UID / (1) PWR w/ LED / (1) RST |
LEDs | (1) HDD / (1) ID / (1) System Event / (2) LAN activity | |
I/O Ports | (2) USB 2.0 ports / (1) USB 3.2 Gen.1 port / (1) COM Port / (1) LAN Port (IPMI) / (1) VGA port / (1) Line in / Line out / MIC | |
External Drive Bay | Q'ty / Type | (2) 2.5" Hot-Swap NVMe HDD/SSDs / (6) 3.5"/2.5" Hot-Swap SSD/HDD |
Front Drive Bay Interface | (2) SATA 6Gb/s / NVMe / (6) SATA 6Gb/s / SAS 12Gb/s | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | |
System Cooling Configuration | FAN | (2) 8038 exhausted fans module at rear / (3) 12cm fans |
Air Duct | Tailored Air Duct | |
Power Supply | Type | ATX |
Input Range | AC 100~240V/15~12A | |
Frequency | 50/60 Hz | |
Output Watts | 1,200 Watts (100-115Vac input) / 1,500 Watts (115-200Vac input) / 2,000 Watts (200-240Vac) | |
Efficiency | 80 plus Gold (200-240Vac) / 80 plus Platinum (100-200Vac) | |
Redundancy | N/A | |
Processor | Q'ty / Socket Type | (1) LGA4677 |
Supported CPU Series | 4th Gen. Intel Xeon Scalable Processors / 5th Gen. Intel Xeon Scalable Processors | |
Thermal Design Power Wattage | Max up to 350W (TDP) | |
Chipset | PCH | Intel C741 |
Memory | Supported DIMM Qty | (8) DIMM slots |
DIMM Type / Speed | RDIMM / RDIMM-3DS DDR5 4800 MHz (1DPC) / 4400MHz (2DPC) – 4th Gen. / RDIMM / RDIMM-3DS DDR5 5600 MHz (1DPC) / 4400MHz (2DPC) – 5th Gen. | |
Capacity | Up to 1,024GB RDIMM/ 2,048GB 3DS RDIMM DDR5 5600/4800/4400 /*Follow latest Intel DDR5 Memory POR | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.1V | |
Expansion Slots | PCIe | (1) PCIe Gen.5 x8 slot / (4) PCIe Gen.5 x16 slots |
LAN | Q'ty / Port | (2) 10GbE ports + (1) GbE port + (1) GbE dedicated for IPMI |
Controller | Intel I210 / Intel X550 | |
PHY | Realtek RTL8211F | |
Storage SATA | Connector | (6) SATA |
Controller | Intel C741 | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Storage NVMe | Connector (M.2) | (1) 2280 (by PCIe 3.0 x4) |
Connector (U.2) | (1) MCIO x8 | |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920×1200 | |
Chipset | Aspeed AST2600 | |
I/O Ports | USB | (2) USB2.0 ports (@ rear) / (2) USB3.2 Gen.1 ports (@ rear) |
COM | (1) DB-9 COM port | |
VGA | (1) D-Sub 15-pin port | |
Audio | (1) 2×5-pin header | |
RJ-45 | (2) 10GbE ports + (1) GbE port + (1) GbE dedicated for IPMI | |
Button | UID Button | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
Interface | SPI | |
System Monitoring | Chipset | Aspeed AST2600 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator / Over voltage warning indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / SMBIOS 3.3/PnP/Wake on LAN / ACPI sleeping states S0, S5 | |
Operating Environment | Operating Temp. | 0° C ~ 40° C (32° F~ 104° F) |
Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity | 90%, non-condensing at 35° C | |
Regulation | FCC (SDoC) | Class B |
CE (DoC) | Class B | |
CB/LVD | Yes | |
RCM | Yes | |
BSMI | Yes | |
Operating System | OS supported list | Please refer to our AVL support lists. |
RoHS | RoHS 6/6 Compliant | Yes |
Package Contains | Barebone | (1) FT65T-B5652 Barebone |
Manual | (1) Quick Installation Guide | |
Others | (1) M.2 Card Latch / (2) MCC Carrier / (2) XCC Carrier |
חוות דעת
אין עדיין חוות דעת.